Lift Comparison
Specs |
MAG7AC |
MAG9AC |
MAG9F |
MAG11ACD |
MAG12D |
MAG12F |
MAG15HD |
---|---|---|---|---|---|---|---|
Capacity | 7000 lbs. | 9000 lbs. | 9000 lbs. | 11000 lbs. | 12000 lbs. | 12000 lbs. | 15000 lbs. |
Lifting Speed | 50 seconds | 50 seconds | 50 seconds | 50 seconds | 50 seconds | 45 seconds | 45 seconds |
Power Pack | 2hp 220 vac | 2hp 220 vac | 2hp 220 vac | 2hp 220 vac | 2hp 220 vac | 220 vac | 2hp 220/230 vac |
Height Overall | 143″ | 142″ | 111.5″ | 142″ | 165″ | 123″ | 180″ |
Lifting Height | 73″ | 75″ (with adapters) | 75″ (with adapters) | 72″ | 72″ (79 5/8″ with adapters) | 80″ | 80″ (87″ with adapters) |
Minimum Pad Height | 4″ | 4.5″ | 4.5″ | 4″ | 5.5″ | 9″ | 9″ |
Drive Through Clearance | 90″ | 94″ | 94″ | 96″ | 109″ | ||
Width Overall | 137″ | 140″ | 140″ | 137″ (at floor) | 151″ | 150″ | 150″ |
Width Between Columns | 108″ | 110″ | 110″ | 114″ | 122″ | 121.5″ | 122″ |
Shipping Weight | 1200 lbs. | 1500 lbs. | 1400 lbs. | 1700 lbs. | 2250 lbs. | 2450 lbs. | 2580 lbs. |
Specs |
MAGFP7 |
MAGFP8 |
MAGFP8-XLT |
MAGFP14 |
MAGFP14-OA |
MAGFP14A |
---|---|---|---|---|---|---|
Lifting Capacity | 7000 lbs. | 8000 lbs. | 8000 lbs. | 14000 lbs. | 14000 lbs. | 14000 lbs. |
Overall Length | 171″ (to outside base plates) | 207″ (with ramps) | 222″ (with ramps) | 208″ | 291″ (with ramps) | 204″ (with runway) |
Overall Width | 112″ (to outside base plates) | 103″ | 109″ | 123″ | 138″ | 136.75″ |
Width Between Columns | 99″ | 94.5″ | 100″ | 108″ | 116″ | 118.25″ |
Lifting Height | 69″ | 74.75″ | 82.5″ | 65.25″ | 73″ | 9 7/8″ – 68 7/8″ |
Runway Width | 18″ | 18″ | 18″ | 21″ | 20″ | |
Maximum Clearance Under Runways | 64″ | 70″ | 77 3/4″ | |||
Maximum Wheel Base | 192″ (2 wheel) | 208″ (2 wheel) 158″ (4 wheel) |
185″ (2 wheel) 158″ (4 wheel) |
|||
Power Pack | 110 v or 220 vac | 110 v or 220 v | 110 v or 220 v | 2hp 220/230 vac 20 amps | 2hp 220/230 vac 20 amps | 2hp 220/230 vac 20 amps |
Shipping Weight | 1485 lbs. | 1680 lbs. | 1914 lbs. | 2800 lbs. | 4250 lbs. | 3800 lbs. |
Specs |
MAG26-PAD |
MAG48-MR |
MAG6-38P |
MAG12-SA |
MAG66-70 |
MAGSP2 |
---|---|---|---|---|---|---|
Lift Type | Scissor | Scissor | Scissor | Scissor | Scissor | Single Post Storage |
Lifting Capacity | 6000 lbs. | 6000 lbs. | 6000 lbs. | 12000 lbs. | 6600 lbs. | 2000 lbs. |
Overall Length | 86″ | 96.5″ | 77″ | 248 7/8″ | 82 1/16″ | |
Overall Width | 73″ | 39 5/8″ – 65″ | 76.5″ | 83.5″ | 86 1/8″ | |
Lifting Height | 26″/30″ | 48.5″ – 54″ | 38″ | 73 5/8″ | 70 7/8″ | 57 7/8″ |
Collapsed Height | 3″ | 4.75″ | 4″ | 7.5″ | 4 5/16″ | 2 1/8″ (low height/does not collapse) |
Power Pack | 1hp 110 vac | 1hp 110 vac | 1hp 110 vac | 220 vac 1ph | 2.5hp 220v 1ph | 110 vac 1phs |
Shipping Weight | 1012 lbs. | 950 lbs. | 1133 lbs. | 1914 lbs. |