Two Post Quick Comparison Chart
Click to expand Two Post Quick Comparison Chart
Specifications | MAG7AC | MAG9AC | MAG9F | MAG11ACD | MAG12D | MAG12F | MAG15HD |
---|
Specifications | MAG7AC | MAG9AC | MAG9F | MAG11ACD | MAG12D | MAG12F | MAG15HD |
Capacity | 7000 lbs. | 9000 lbs. | 9000 lbs. | 11000 lbs. | 12000 lbs. | 12000 lbs. | 15000 lbs. |
Lifting Speed | 50 seconds | 50 seconds | 50 seconds | 50 seconds | 50 seconds | 45 seconds | 45 seconds |
Power Pack | 2hp 220 vac | 2hp 220 vac | 2hp 220 vac | 2hp 220 vac | 2hp 220 vac | 220 vac | 2hp 220/230 vac |
Height Overall | 143" | 142" | 111.5" | 142" | 165" | 123" | 180" |
Lifting Height | 73" | 75" (with adapters) | 75" (with adapters) | 72" | 72" (79 5/8" with adapters) | 80" | 80" (87" with adapters) |
Minimum Pad Height | 4" | 4.5" | 4.5" | 4" | 5.5" | 9" | 9" |
Drive Through Clearance | 90" | 94" | 94" | 96" | 109" | | |
Width Overall | 137" | 140" | 140" | 137" (at floor) | 151" | 150" | 150" |
Width Between Columns | 108" | 110" | 110" | 114" | 122" | 121.5" | 122" |
Shipping Weight | 1200 lbs. | 1500 lbs. | 1400 lbs. | 1700 lbs. | 2250 lbs. | 2450 lbs. | 2580 lbs. |
Magnum 7000 lb. Two Post Clear Floor Asymmetric Lift (MAG7AC)
MAG7AC FeaturesMAG7AC Specifications
Magnum 7AC Features |
---|
Magnum 7AC Features |
7000 lb. lifting capacity |
Asymmetric design |
Dual cylinders with low friction chain rollers |
Low profile arms |
3 stackable drop-in height adapters 1.25", 2", and 5" |
Premium powder-coated finish |
Electric overhead automatic safety shut-off |
Specifications | MAG7AC |
---|
Specifications | MAG7AC |
Capacity | 7000 lbs. |
Lifting Speed | 50 seconds |
Power Pack | 2hp 220 vac |
Width Overall | 137" |
Height Overall | 143" |
Lifting Height | 73" |
Lifting Height with Tallest Adapter | 78" |
Minimum Pad Height | 4" |
Width Between Columns | 108" |
Drive Through Clearance | 90" |
Shipping Weight | 1200 lbs. |
| * specifications subject to change without notice |
Magnum 9000 lb. Two Post Lifts (MAG9AC & MAG9F)
9000 lb. capacity lifts. These lifts have the heavy-duty leaf chain, the steel pulleys, the high-strength cable equalization system and everything you’d expect from a quality lift.
Magnum 9000 Lifts FeaturesMAG9AC/MAG9F Specifications
MAG9AC and MAG9F Features |
---|
MAG9AC and MAG9F Features |
9000 lb. lifting capacity |
Dual cylinders with low friction chain rollers |
Low profile automatic arm restaints |
1.5" and 5" stackable drop-in height adapters |
Electric overhead automatic safety shut-off |
Premium powder-coated finish |
Specifications | MAG9AC | MAG9F |
---|
Specifications | MAG9AC | MAG9F |
Capacity | 9000 lbs | 9000 lbs. |
Lifting Speed | 50 seconds | 50 seconds |
Power Pack | 2hp 220 vac | 2hp 220 vac |
Amperage | 20 amps | 20 amps |
Minimum Pad Height | 4.5" | 4.5" |
Lifting Height with Adapters | 75" | 75" |
Drive Through Clearance | 94" | 94" |
Width Overall | 140" | 140" |
Width Between Columns | 110" | 110" |
Height Overall | 142" | 111.5" |
Shipping Weight | 1500 lbs. | 1400 lbs. |
| * specifications subject to change without notice | * specifications subject to change without notice |
Magnum 11000 lb. Two Post Direct Drive Asymmetric Lift (MAG11ACD)
MAG11ACD FeaturesMAG11ACD Specifications
MAG11ACD Features |
---|
MAG11ACD Features |
11000 lb. lifting capacity |
Dual cylinder direct pull lifting. No chains or roller bearings to wear out |
Single piece column. Continuous rolled steel column. No sheet metal |
Extra long carriage (44") puts less stress on slider blocks |
Padded cut-off bar. Automatic electric override |
Dual point lock release system |
Stackable truck adapters are standard (1.5", 3" and 6") |
Premium powder-coated finish |
Specifications | MAG11ACD |
---|
Specifications | MAG11ACD |
Capacity | 11000 lbs. |
Height Overall | 142" |
Width Overall (at floor) | 137" |
Width Between Columns | 114" |
Drive Through Clearance | 96" |
Lifting Height | 72" |
Lifting Height with Adapters | 78" |
Lowered Height (approx.) | 4" |
Lifting Speed | 50 seconds |
Power Pack | 2hp 220 vac |
Shipping Weight | 1700 lbs. |
| * specifications due to change without notice |
Magnum 12000 lb. Heavy-Duty Two Post Lift with Direct Drive Cylinders (MAG12D)
MAG12D FeaturesMAG12D Specifications
MAG12D Features |
---|
MAG12D Features |
12000 lb. lifting capacity |
Direct drive cylinders |
Extra long (48") carriage for less wear on sliders |
Padded overhead cut-off bar |
Single point pneumatic lock release system |
Drop in adapters included |
Premium powder-coated finish |
Specifications | MAG12D |
---|
Specifications | MAG12D |
Capacity | 12000 lbs. |
Lifting Speed | 50 seconds |
Height Overall | 165" |
Width Overall | 151" |
Lifting Height | 72" |
Lifting Height with Adapters | 79 5/8" |
Minimum Pad Height | 5.5" |
Width Between Columns | 122" |
Drive Through Clearance | 109" |
Arm Extension | 37.5" - 57" |
Power Pack | 2hp 220 vac |
Shipping Weight | 2250 lbs. |
| * specifications are subject to change without notice |
Magnum 12000 lb. Heavy-Duty Two Post Truck Lift Floorplate Style (MAG12F)
MAG12F FeaturesMAG12F Specifications
MAG12F Features |
---|
MAG12F Features |
12000 lb. lifting capacity |
Automatic arm restraints |
Dual 3" diameter cylinders with low friction chain rollers |
"Big Foot" base plates for stability (2' x 3') |
Premium powder-coated finish |
Truck frame adapters included |
Specifications | MAG12F |
---|
Specifications | MAG12F |
Capacity | 12000 lbs. |
Lifting Speed | 45 seconds |
Lifting Height | 80" |
Height Overall | 123" |
Minimum Pad Height | 9" |
Width Overall | 150" |
Width Between Posts | 121.5" |
Power Pack | 220 vac |
Shipping Weight | 2450 lbs. |
| * specifications subject to change without notice |
Magnum 15000 lb. Heavy-Duty Two Post Truck Lift (MAG15HD)
A heavy-duty truck two post lift with 15000 lb. lifting capacity, large twin 3″ cylinders with low friction chain rollers, and a “big foot” base plate for extra stability.
MAG15HD FeaturesMAG15HD Specifications
MAG15HD Features |
---|
MAG15HD Features |
15000 lb. lifting capacity |
Automatic arm restraints |
Dual 3" diameter cylinders with low friction chain rollers |
"Big Foot" base plates for stability (2' x 3') |
Electrical override automatic safety shut-off |
Premium powder-coated finish |
Truck frame adapters included |
Specifications | MAG15HD |
---|
Specifications | MAG15HD |
Capacity | 15000 lbs. |
Lifting Speed | 45 seconds |
Power Pack | 2hp 220/230 vac |
Amperage | 20 amps |
Lifting Height | 80" |
Lifting Height with Adapters | 87" |
Width Overall | 150" |
Width Between Posts | 122" |
Height Overall | 180" |
Shipping Weight | 2580 lbs. |
| * specifications subject to change without notice |